SOUPS

LENTIL SOUP
AED 12

VEGETABLE SOUP
AED 12

CHICKEN VEGETABLE SOUP
AED 15

MEAT VEGETABLE SOUP
AED 15

NOODLE SOUP
AED 12

CREAM OF MUSHROOM SOUP
AED 15

ONION SOUP
AED 12

TOMATO SOUP
AED 12
SALADS

TABBOULEH
AED 20

FATTOUSH
AED 20

ORIENTAL SALAD
AED 20

GARDEN SALAD
AED 20

ROCCA SALAD
AED 20

EL RAHEB SALAD
AED 20

BEETROOT SALAD
AED 20
SHRIMPS SALAD
AED 50
COLD MEZZA

HOMMUS
AED 14

SPICY HOMMUS BEIRUTI
AED 15

MOUTABAL
AED 15

PLAIN LABNEH
AED 15

LABNEH WITH GARLIC
AED 16

SHANKLISH
AED 20

WHITE RAW CHEESE
AED 20

STUFFED WINE LEAVES
AED 18

LEBANESE VEGETERIAN GREEN BEANS
AED 20

EGGPLANT MOUSSAKA
AED 18

DANDELION GREENS IN OLIVE OIL
AED 20

MDARDARA (Lentils & Rice Topped with Fried Onions)
AED 12

FRIED POTATOES WITH GARLIC & CORIANDER
AED 12

GARLIC YOGURT WITH CUCUMBER & MINT
AED16

LEBANESE FISH TAGINE
AED 24

BOTTARGA PLATE
AED 50

BASTURMA PLATE
AED 20

CLASSIC PRAWN COCKTAIL
AED 55

RAW LAMB LIVER
AED 40
RAW LAMB FILLET
AED 40

RAW LAMB TARTAR
AED 35

RAW KIBBEH

FRAKEH LAMB TARTAR
AED 40

PICKLED AUBERGINES STUFFED WITH WALNUT
AED 20
HOT MEZZA

GRILLED HALLOUMI CHEESE
AED 20

FRIED CHEESE ROLLS
AED 18

SPINACH FATAYER
AED 18

MEAT SAMBOUSIK
AED 20

FRIED KEBBE
AED 20

HOMMUS TOPPED WITH MEAT AND KERNELS
AED 25
SPICY HOMMUS BEIRUTI TOPPED WITH MEAT
AED 25

HOMMUS TOPPED WITH SUJUK
AED 25

HOMMUS TOPPED WITH BASTURMA
AED 25

FAVA BEANS
AED 15

BALILA
AED 14

FATET HOMMUS WITH YOGHURT
AED 20

FALAFEL PLATE
AED 15

FALAFEL SANDWICH
AED 10

EGGS KAWARMA
AED 24
FRIED LAMB
AED 34

MAQANIQ LEBANESE SAUSAGES
AED 27

SUJUK
AED 27
LAMB BRAINS PROVENÇAL
AED 30

LAMB TONGUE TOPPED WITH LEMON & GARLIC SAUCE
AED 30

SAUTEED BEID GHANAM
AED 34
BECCAFICO – BIRDS
6 PIECES
AED 70
FRIED SHRIMPS (4/6 PCS)
AED 80/120

SHRIMPS PROVENCAL
AED 60

CHICKEN NASHIF
AED 25

MEAT NASHIF
AED 34

SHRIMP NASHIF
AED 55

CHICKEN LIVER
AED 27

CHICKEN WINGS PROVENÇALE
AED 30

SAMAK RAS ASFOUR PROVENCAL
AED 18
GRILL
CHEESE ARAYES
HALLOUM / KASHKAWEN
AED 40

MINCED MEAT ARAYES
AED 35
MINCED MEAT & CHEESE ARAYES
AED 45
SUJUK ARAYES
AED 45

SHISH TAOUK PLATE
AED 30

GRILLED KAFTA PLATE
AED 30

GRILLED LAMB PLATE
AED 45

KABAB KHASHKHASH PLATE
AED 40

LAMB CHOPS PLATE
AED 50

GRILLED CHICKEN WINGS
AED 30

GRILLED CHICKEN BREAST
AED 30

MIXED GRILL PLATE
AED 40

GRILLED SHRIMPS
AED 80

SHAARY FISH FILLET (FRIED/GRILLED)
AED 40

HAMMOUR FISH FILLET (FRIED/GRILLED)
AED 40

GRILLED SALMON
AED 50
INTERNATIONAL DISHES
FRIED CHICKEN ESCALOPE (SERVED WITH FRIES)
AED 38
FRIED CREAM DORY FISH FILET (SERVED WITH FRIES)
AED 35
CHICKEN BREAST SERVED WITH CREAMY MUSHROOM SAUCE
AED 38

BEEF BURGER (SERVED WITH FRIES)
AED 35

CHICKEN BURGER (SERVED WITH FRIES)
AED 35

FISH BURGER (SERVED WITH FRIES)
AED 35

CLUB SANDWICH (SERVED WITH FRIES)
AED 30

CHICKEN NUGGETS (SERVED WITH FRIES)
AED 27

SHRIMP NUGGETS (SERVED WITH FRIES)
AED 35

PIZZA MARGHERITA
AED 35

PIZZA QUATTRO FORMAGGI
AED 35
FRUITS & DESSERTS
FRESH FRUIT SALAD
AED 16
PINEAPPLE PLATTER
AED 16
WATERMELON PLATTER
AED 16
SWEET MELON PLATTER
AED 16
FRUIT BASKET
AED 40
SEASONAL SLICED FRUIT PLATTER
AED 35
FIGS JAM
AED 10
BEVERAGES MENU
Arak Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Arak | ||||
Ksara 70cl | 210 | 18 | 52.5 | 105 |
Kefraya 75cl | 240 | 20 | 60 | 120 |
Brun 70cl | 210 | 18 | 52.5 | 105 |
Touma 54cl | 150 | 13 | 37.5 | 75 |
Masaya 75cl | 200 | 17 | 50 | 100 |
AR: Baladna 75cl | 200 |
Vodka Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Vodka | ||||
Absolut Blue 75cl | 200 | 17 | ||
Stolichnaya 75cl | 170 | 14 | ||
Grey Goose 75cl | 400 | 33 | ||
Belvedere 75cl | 450 | |||
Beluga 70cl | 500 |
Wisky Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Whisky | ||||
Ballantines 75cl | 200 | 17 | ||
Black Label 75cl | 300 | 25 | 180 | |
Black Label Double Black 75cl | 420 | |||
Blue Label 75cl | 1400 | 117 | ||
Chivas Regal 18yrs 75cl | 700 | 58 | ||
Chivas Regal 75cl | 300 | 25 | 180 | |
Dewars Special Reserve 12 Yrs 75cl | 450 | 38 | ||
Dewars White Label | 75cl200 | 17 | ||
J&B 75cl | 240 | 20 | 140 | |
Jack Daniel's 75cl | 250 | 21 | 150 | |
Jameson Irish 75cl | 250 | |||
Red Label 75cl | 200 | 17 | 150 | |
Malt Whisky | ||||
Glenfiddich 12yrs 75cl | 360 | 30 | ||
Glenfiddich 15yrs 75cl | 500 | |||
Glenlivet 12yrs 75cl | 400 | |||
Glenlivet 18yrs 70cl | 600 | 50 | ||
Glenlivet 21yrs 70cl | 1500 | |||
Macallan 12yrs 70cl | 590 | |||
Monkey Shoulder 70cl | 325 |
Champagne Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Champagne | ||||
Dom Perignon 75cl | 2500 | |||
Laurent Perier Brut 75cl | 520 | |||
Laurent Perier Rose 75cl | 760 | |||
Moet Chandon Brut Imperial 1.5Ltr | 1050 | |||
Moet Chandon Brut Imperial 75cl | 450 | |||
Moet Chandon Ice Imperial 75cl | 600 | |||
Moet Chandon Rose 75cl | 650 |
Brandy Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Brandy | ||||
Beehive Napolean 70cl | 120 | |||
Klipdrift 75cl | 160 | 13 | ||
Ksara Eau De Vie De Vin 70cl | 400 | 33 |
Cognace Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Cognac | ||||
Courvoisier V.S.O.P 70cl | 380 | 31.6 | ||
Hennessy V.S 70cl | 400 | 33.3 | ||
Hennessy X.O 70cl | 2100 | |||
Gin |
Gin Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Gin | ||||
Beefeater 75cl | 170 | 14 | ||
Bombay Sapphire 75cl | 200 | 17 | ||
Gordon's 75cl | 160 | 13 | ||
Gordon's Pink 70cl | 200 | 17 | ||
Hendrick's 75cl | 380 | 32 |
Tequila Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Tequila | ||||
Don Julio Anejo 75cl | 800 | 67 | ||
Don Julio Blanco 70cl | 600 | 50 | ||
Jose Cuervo Gold 75cl | 190 | 16 | ||
Jose Cuervo White 75cl | 190 | 16 | ||
Patron Reposado 75cl | 500 | |||
Patron Silver 75cl | 550 | 46 |
Rum Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
RUM | ||||
Bacardi White 75cl | 180 | 15 | ||
Malibu 75cl | 200 | 17 | ||
Captain Morgon Spiced Gold 75cl | 200 | 17 |
Liquor Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Liquor | ||||
Amaretto Di Sarono 70cl | 240 | 20 | ||
Archer's Peach Schnaps 70cl | 200 | 17 | ||
Bailey's 75cl | 240 | 20 | ||
Bols Blue Curacao 70cl | 190 | 16 | ||
Bols Triple Sec Curacao 70cl | 160 | 13 | ||
Cointreau 70cl | 230 | 19 | ||
De Kuyper Crekme De Menthe Green 70cl | 185 | 15 | ||
Fernet Branca 75cl | 350 | 29 | ||
Jagermeister 70cl | 200 | 17 | ||
Kahlua 75cl | 170 | 14 | ||
Sambuca Bianca 70cl | 180 | 15 |
Appetizer Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Appetizer | ||||
Aperol 70cl | 210 | 18 | ||
Campari 1 Ltr | 240 | 20 |
Vermouth Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Vermouth | ||||
Martini Bianco 1Ltr | 180 | 15 | ||
Martini Dry 1Ltr | 180 | 15 | ||
Martini Rosso 1Ltr | 180 | 15 |
Beer Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Beer's Breezer's & Smirnoff Ice | ||||
Almaza Bottle 33cl | 18 | |||
Amstel Bottle 33cl | 18 | |||
Amstel Can 33cl | 18 | |||
Amstel Light Bottle 35.5cl | 18 | |||
Amstel Light Can 35.5cl | 18 | |||
Asahi Bottle 33cl | 18 | |||
Beck's Bottle 27.5cl | 18 | |||
Beck's Bottle 27.5cl | 18 | |||
Beck's Can 33cl | 18 | |||
Beck's Can 50cl | 18 | |||
Breezer Lemon 27.5cl | 18 | |||
Breezer Orange 27.5cl | 18 | |||
Breezer Pineapple 27.5cl | 18 | |||
Breezer Watermelon 27.5cl | 18 | |||
Budweiser Bottle 33cl | 18 | |||
Budweiser Can 35.5cl | 18 | |||
Carlsberg Can 50cl | 18 | |||
Corona Bottle 35.5cl | 18 | |||
Dab Diet Bottle 33cl | 18 | |||
Foster Can 33cl | 18 | |||
Guinness Stout 44cl | 30 | |||
Heineken Bottle 33cl | 18 | |||
Heineken Can 33cl | 18 | |||
Hofbrau Original Bottle 50cl | 30 | |||
Lowen Brau Bottle 33cl | 18 | |||
Peroni Nastro Azzurro Bottle 33cl | 18 | |||
San Miguel Light Bottle 33cl | 18 | |||
Smirnoff Ice 27.5cl | 18 | |||
Sol Bottle 33cl | 18 | |||
Stella Bottle 33cl | 18 | |||
Stella Can 33cl | 18 | |||
Strongbow Bottle 33cl | 25 |
Wine Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Wine's | Glass | 1/4 | 1/2 | |
Ch. Kefraya Blanc De Blanc 75cl | 180 | |||
Ch. Kefraya Breteche 75cl | 120 | |||
Ch. Kefraya Comte De M 75cl | 400 | |||
Ch. Kefraya Myst Rose 75cl | 130 | |||
Ch. Kefraya Red 2008 75cl | 240 | |||
Ch. Ksara Blanc De Blanc 75cl | 150 | 35 | ||
Ch. Ksara Reserve Du Couvent 75cl | 150 | 35 | ||
Ch. Ksara Sunset Rose 75cl | 150 | 35 | ||
Ch. De laumerade Rose 75cl | 280 | |||
Ch. Leglise Saget 75cl | 190 | |||
Chateau Minuty Rose 75cl | 280 | |||
Fuzion Shiraz Malbec 75cl | 110 | 22 | ||
Jacobs Creek Sauvignon Blanc 75cl | 135 | |||
Jacobs Creek Shiraz Cabernet 75cl | 135 | |||
Jacobs Creek Shiraz Rose 75cl | 135 | |||
Laroche Chablis 75cl | 350 | |||
Mateus Rose 75cl | 110 | 22 | ||
Oyster Bay Merlot 75cl | 280 | |||
Wolf Blass Eaglehawk Chardonnay 75cl | 110 |