SOUPS
SALADS
COLD MEZZA
HOT MEZZA
GRILL
INTERNATIONAL DISHES
FRIED CREAM DORY FISH FILLETAED 35
Served with French Fries
FRUITS & DESSERTS
Beverages
Arak Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Arak | ||||
Ksara 70cl | 210 | 18 | 52.5 | 105 |
Kefraya 75cl | 240 | 20 | 60 | 120 |
Brun 70cl | 210 | 18 | 52.5 | 105 |
Touma 54cl | 150 | 13 | 37.5 | 75 |
Masaya 75cl | 200 | 17 | 50 | 100 |
AR: Baladna 75cl | 200 |
Vodka Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Vodka | ||||
Absolut Blue 75cl | 200 | 17 | ||
Stolichnaya 75cl | 170 | 14 | ||
Grey Goose 75cl | 400 | 33 | ||
Belvedere 75cl | 450 | |||
Beluga 70cl | 500 |
Wisky Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Whisky | ||||
Ballantines 75cl | 200 | 17 | ||
Black Label 75cl | 300 | 25 | 180 | |
Black Label Double Black 75cl | 420 | |||
Blue Label 75cl | 1400 | 117 | ||
Chivas Regal 18yrs 75cl | 700 | 58 | ||
Chivas Regal 75cl | 300 | 25 | 180 | |
Dewars Special Reserve 12 Yrs 75cl | 450 | 38 | ||
Dewars White Label | 75cl200 | 17 | ||
J&B 75cl | 240 | 20 | 140 | |
Jack Daniel's 75cl | 250 | 21 | 150 | |
Jameson Irish 75cl | 250 | |||
Red Label 75cl | 200 | 17 | 150 | |
Malt Whisky | ||||
Glenfiddich 12yrs 75cl | 360 | 30 | ||
Glenfiddich 15yrs 75cl | 500 | |||
Glenlivet 12yrs 75cl | 400 | |||
Glenlivet 18yrs 70cl | 600 | 50 | ||
Glenlivet 21yrs 70cl | 1500 | |||
Macallan 12yrs 70cl | 590 | |||
Monkey Shoulder 70cl | 325 |
Champagne Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Champagne | ||||
Dom Perignon 75cl | 2500 | |||
Laurent Perier Brut 75cl | 520 | |||
Laurent Perier Rose 75cl | 760 | |||
Moet Chandon Brut Imperial 1.5Ltr | 1050 | |||
Moet Chandon Brut Imperial 75cl | 450 | |||
Moet Chandon Ice Imperial 75cl | 600 | |||
Moet Chandon Rose 75cl | 650 |
Brandy Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Brandy | ||||
Beehive Napolean 70cl | 120 | |||
Klipdrift 75cl | 160 | 13 | ||
Ksara Eau De Vie De Vin 70cl | 400 | 33 |
Cognace Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Cognac | ||||
Courvoisier V.S.O.P 70cl | 380 | 31.6 | ||
Hennessy V.S 70cl | 400 | 33.3 | ||
Hennessy X.O 70cl | 2100 | |||
Gin |
Gin Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Gin | ||||
Beefeater 75cl | 170 | 14 | ||
Bombay Sapphire 75cl | 200 | 17 | ||
Gordon's 75cl | 160 | 13 | ||
Gordon's Pink 70cl | 200 | 17 | ||
Hendrick's 75cl | 380 | 32 |
Tequila Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Tequila | ||||
Don Julio Anejo 75cl | 800 | 67 | ||
Don Julio Blanco 70cl | 600 | 50 | ||
Jose Cuervo Gold 75cl | 190 | 16 | ||
Jose Cuervo White 75cl | 190 | 16 | ||
Patron Reposado 75cl | 500 | |||
Patron Silver 75cl | 550 | 46 |
Rum Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
RUM | ||||
Bacardi White 75cl | 180 | 15 | ||
Malibu 75cl | 200 | 17 | ||
Captain Morgon Spiced Gold 75cl | 200 | 17 |
Liquor Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Liquor | ||||
Amaretto Di Sarono 70cl | 240 | 20 | ||
Archer's Peach Schnaps 70cl | 200 | 17 | ||
Bailey's 75cl | 240 | 20 | ||
Bols Blue Curacao 70cl | 190 | 16 | ||
Bols Triple Sec Curacao 70cl | 160 | 13 | ||
Cointreau 70cl | 230 | 19 | ||
De Kuyper Crekme De Menthe Green 70cl | 185 | 15 | ||
Fernet Branca 75cl | 350 | 29 | ||
Jagermeister 70cl | 200 | 17 | ||
Kahlua 75cl | 170 | 14 | ||
Sambuca Bianca 70cl | 180 | 15 |
Appetizer Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Appetizer | ||||
Aperol 70cl | 210 | 18 | ||
Campari 1 Ltr | 240 | 20 |
Vermouth Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Vermouth | ||||
Martini Bianco 1Ltr | 180 | 15 | ||
Martini Dry 1Ltr | 180 | 15 | ||
Martini Rosso 1Ltr | 180 | 15 |
Beer Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Beer's Breezer's & Smirnoff Ice | ||||
Almaza Bottle 33cl | 18 | |||
Amstel Bottle 33cl | 18 | |||
Amstel Can 33cl | 18 | |||
Amstel Light Bottle 35.5cl | 18 | |||
Amstel Light Can 35.5cl | 18 | |||
Asahi Bottle 33cl | 18 | |||
Beck's Bottle 27.5cl | 18 | |||
Beck's Bottle 27.5cl | 18 | |||
Beck's Can 33cl | 18 | |||
Beck's Can 50cl | 18 | |||
Breezer Lemon 27.5cl | 18 | |||
Breezer Orange 27.5cl | 18 | |||
Breezer Pineapple 27.5cl | 18 | |||
Breezer Watermelon 27.5cl | 18 | |||
Budweiser Bottle 33cl | 18 | |||
Budweiser Can 35.5cl | 18 | |||
Carlsberg Can 50cl | 18 | |||
Corona Bottle 35.5cl | 18 | |||
Dab Diet Bottle 33cl | 18 | |||
Foster Can 33cl | 18 | |||
Guinness Stout 44cl | 30 | |||
Heineken Bottle 33cl | 18 | |||
Heineken Can 33cl | 18 | |||
Hofbrau Original Bottle 50cl | 30 | |||
Lowen Brau Bottle 33cl | 18 | |||
Peroni Nastro Azzurro Bottle 33cl | 18 | |||
San Miguel Light Bottle 33cl | 18 | |||
Smirnoff Ice 27.5cl | 18 | |||
Sol Bottle 33cl | 18 | |||
Stella Bottle 33cl | 18 | |||
Stella Can 33cl | 18 | |||
Strongbow Bottle 33cl | 25 |
Wine Menu
Bottle | Glass | 1/4 | 1/2 | |
---|---|---|---|---|
Wine's | Glass | 1/4 | 1/2 | |
Ch. Kefraya Blanc De Blanc 75cl | 180 | |||
Ch. Kefraya Breteche 75cl | 120 | |||
Ch. Kefraya Comte De M 75cl | 400 | |||
Ch. Kefraya Myst Rose 75cl | 130 | |||
Ch. Kefraya Red 2008 75cl | 240 | |||
Ch. Ksara Blanc De Blanc 75cl | 150 | 35 | ||
Ch. Ksara Reserve Du Couvent 75cl | 150 | 35 | ||
Ch. Ksara Sunset Rose 75cl | 150 | 35 | ||
Ch. De laumerade Rose 75cl | 280 | |||
Ch. Leglise Saget 75cl | 190 | |||
Chateau Minuty Rose 75cl | 280 | |||
Fuzion Shiraz Malbec 75cl | 110 | 22 | ||
Jacobs Creek Sauvignon Blanc 75cl | 135 | |||
Jacobs Creek Shiraz Cabernet 75cl | 135 | |||
Jacobs Creek Shiraz Rose 75cl | 135 | |||
Laroche Chablis 75cl | 350 | |||
Mateus Rose 75cl | 110 | 22 | ||
Oyster Bay Merlot 75cl | 280 | |||
Wolf Blass Eaglehawk Chardonnay 75cl | 110 |